CI Pro Step Up
Britt and the team have been working to develop performance board rockers that translate across a wide variety of conditions to provide a consistent and reliable platform for shredding. Our most popular shortboard, the CI 2.Pro, is that board.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’10 | 18 1/4 | 2 3/16 | 24.9L |
| 5'11 | 18 3/8 | 2 1/4 | 26.2L |
| 6’0 | 18 5/8 | 2 5/16 | 27.6L |
| 6’1 | 18 7/8 | 2 3/8 | 29.1L |
| 6’2 | 19 1/8 | 2 7/16 | 30.6L |
| 6’3 | 19 1/4 | 2 1/2 | 32.0L |
| 6’4 | 19 3,8 | 2 1/2 | 32.6L |
| 6'6 | 19 1/2 | 2 9/16 | 34.5L |
| 6'8 | 19 3/4 | 2 5/8 | 36.9L |
| 6'10 | 20 | 2 3/4 | 39.8L |
Original: $600.00
-70%$600.00
$180.00



Description
Britt and the team have been working to develop performance board rockers that translate across a wide variety of conditions to provide a consistent and reliable platform for shredding. Our most popular shortboard, the CI 2.Pro, is that board.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’10 | 18 1/4 | 2 3/16 | 24.9L |
| 5'11 | 18 3/8 | 2 1/4 | 26.2L |
| 6’0 | 18 5/8 | 2 5/16 | 27.6L |
| 6’1 | 18 7/8 | 2 3/8 | 29.1L |
| 6’2 | 19 1/8 | 2 7/16 | 30.6L |
| 6’3 | 19 1/4 | 2 1/2 | 32.0L |
| 6’4 | 19 3,8 | 2 1/2 | 32.6L |
| 6'6 | 19 1/2 | 2 9/16 | 34.5L |
| 6'8 | 19 3/4 | 2 5/8 | 36.9L |
| 6'10 | 20 | 2 3/4 | 39.8L |





















