Dumpster Diver 2
Dane Reynolds Breaksdown the Dumpster Diver 2 from CI Surfboards on Vimeo.
The idea came when riding the original Dumpster Diver while filming "Out of the Rafters" and tripping out how how tiny and short the Dumpster Diver felt and wanting to build a longer - modernized version.
The DD2 has a wider nose and tail, more nose and tail rocker, and a more subtle single concave. These updates, among other tweaks, allow the board to excel in a wider range of conditions and letting your rip as hard as you think you do.
Ride 1" shorter than your Happy Everyday.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 7/8 | 2 3/16 | 24.1L |
| 5’5 | 19 | 2 1/4 | 25.3L |
| 5’6 | 19 1/8 | 2 5/16 | 26.5L |
| 5’7 | 19 1/4 | 2 3/8 | 27.8L |
| 5’8 | 19 1/2 | 2 7/16 | 29.3L |
| 5’9 | 19 3/4 | 2 1/2 | 30.8L |
| 5’10 | 20 | 2 9/16 | 32.4L |
| 5'11 | 20 1/4 | 2 5/8 | 34.0L |
| 6’0 | 20 1/2 | 2 11/16 | 35.7L |
| 6’1 | 20 5/8 | 2 3/4 | 37.2L |
| 6’2 | 20 3/4 | 2 7/8 | 39.6L |
| 6’3 | 20 7/8 | 2 7/8 | 40.4L |
| 6’4 | 21 1/8 | 3 | 43.1L |
Original: $600.00
-70%$600.00
$180.00






Description
Dane Reynolds Breaksdown the Dumpster Diver 2 from CI Surfboards on Vimeo.
The idea came when riding the original Dumpster Diver while filming "Out of the Rafters" and tripping out how how tiny and short the Dumpster Diver felt and wanting to build a longer - modernized version.
The DD2 has a wider nose and tail, more nose and tail rocker, and a more subtle single concave. These updates, among other tweaks, allow the board to excel in a wider range of conditions and letting your rip as hard as you think you do.
Ride 1" shorter than your Happy Everyday.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 7/8 | 2 3/16 | 24.1L |
| 5’5 | 19 | 2 1/4 | 25.3L |
| 5’6 | 19 1/8 | 2 5/16 | 26.5L |
| 5’7 | 19 1/4 | 2 3/8 | 27.8L |
| 5’8 | 19 1/2 | 2 7/16 | 29.3L |
| 5’9 | 19 3/4 | 2 1/2 | 30.8L |
| 5’10 | 20 | 2 9/16 | 32.4L |
| 5'11 | 20 1/4 | 2 5/8 | 34.0L |
| 6’0 | 20 1/2 | 2 11/16 | 35.7L |
| 6’1 | 20 5/8 | 2 3/4 | 37.2L |
| 6’2 | 20 3/4 | 2 7/8 | 39.6L |
| 6’3 | 20 7/8 | 2 7/8 | 40.4L |
| 6’4 | 21 1/8 | 3 | 43.1L |























