Rocket Wide Squash
The Rocket Wide has been one of our most versatile and popular boards and this new version brings a whole new flair to its qualities.
"Adding the squash tail to the Rocket Wide has given me a whole new perspective on the design. Ultimately what I love most about the Rocket Wide is how much speed it carries through a ride, and the squash really allows you to round out your turns and create smooth lines on the wave with all that speed. It has been a blast feeling that freshness under my feet and stoked to have it as part of my daily quiver to ride!!!" - DANE GUDAUSKAS
Available stock in 3 or 5 fin configurations.
Advanced surfers will ride this 2″-4″ shorter than their height.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 1/2 | 2 1/4 | 24.4L |
| 5’5 | 18 3/4 | 2 5/16 | 25.8L |
| 5’6 | 19 | 2 3/8 | 27.2L |
| 5’7 | 19 1/4 | 2 7/16 | 28.7L |
| 5’8 | 19 1/2 | 2 1/2 | 30.3L |
| 5’9 | 19 3/4 | 2 9/16 | 31.9L |
| 5’10 | 20 | 2 5/8 | 33.5L |
| 5’11 | 20 1/4 | 2 5/8 | 34.4L |
| 6’0 | 20 1/2 | 2 3/4 | 37.0L |
| 6’1 | 20 3/4 | 2 3/4 | 38.0L |
| 6’2 | 21 | 2 7/8 | 40.7L |
| 6’3 | 21 1/4 | 2 7/8 | 41.8L |
| 6’4 | 21 1/2 | 3 | 44.6L |
| 6’6 | 21 3/4 | 3 | 45.9L |
| 6’8 | 22 | 3 | 47.7L |
Original: $600.00
-70%$600.00
$180.00







Description
The Rocket Wide has been one of our most versatile and popular boards and this new version brings a whole new flair to its qualities.
"Adding the squash tail to the Rocket Wide has given me a whole new perspective on the design. Ultimately what I love most about the Rocket Wide is how much speed it carries through a ride, and the squash really allows you to round out your turns and create smooth lines on the wave with all that speed. It has been a blast feeling that freshness under my feet and stoked to have it as part of my daily quiver to ride!!!" - DANE GUDAUSKAS
Available stock in 3 or 5 fin configurations.
Advanced surfers will ride this 2″-4″ shorter than their height.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 1/2 | 2 1/4 | 24.4L |
| 5’5 | 18 3/4 | 2 5/16 | 25.8L |
| 5’6 | 19 | 2 3/8 | 27.2L |
| 5’7 | 19 1/4 | 2 7/16 | 28.7L |
| 5’8 | 19 1/2 | 2 1/2 | 30.3L |
| 5’9 | 19 3/4 | 2 9/16 | 31.9L |
| 5’10 | 20 | 2 5/8 | 33.5L |
| 5’11 | 20 1/4 | 2 5/8 | 34.4L |
| 6’0 | 20 1/2 | 2 3/4 | 37.0L |
| 6’1 | 20 3/4 | 2 3/4 | 38.0L |
| 6’2 | 21 | 2 7/8 | 40.7L |
| 6’3 | 21 1/4 | 2 7/8 | 41.8L |
| 6’4 | 21 1/2 | 3 | 44.6L |
| 6’6 | 21 3/4 | 3 | 45.9L |
| 6’8 | 22 | 3 | 47.7L |





















